The Pittsburgh Pirates vs Milwaukee Brewers match player stats from June 23, 2025 were defined by one historic individual performance, as Nick Gonzales went 5-for-5 with two RBIs to power Pittsburgh to a 5-4 road victory that snapped Milwaukee’s four-game winning streak.
The game was played at American Family Field in Milwaukee before an attendance of 26,791, with Pittsburgh winning in 2 hours and 53 minutes.
Gonzales and Pham Lead an Unlikely Offensive Explosion
Gonzales was the story Pittsburgh needed to tell.
He finished a perfect 5-for-5 with two RBIs and two doubles, making contact every single time he stepped to the plate and refusing to give Milwaukee’s pitchers even a sniff of a strikeout.
After the game his batting average sat at .320, having climbed from .226 over just five games — a hot streak few saw coming from the Pittsburgh second baseman.
Tommy Pham was the power bat of the evening, going 2-for-4 with two runs scored, two RBIs, and his first home run of the season — a two-run shot off Milwaukee starter Chad Patrick in the fourth inning.
Isiah Kiner-Falefa delivered the go-ahead hit, a sixth-inning triple to deep right that scored Pham and broke a 4-4 tie that had all the tension of a late-season pennant race.
Pittsburgh Pirates – Match Player Batting Stats
| Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| O. Cruz | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .211 |
| A. McCutchen | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
| B. Reynolds | RF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | .229 |
| N. Gonzales | 2B | 5 | 0 | 5 | 2 | 0 | 0 | 0 | .320 |
| J. Bart | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .241 |
| S. Horwitz | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .255 |
| K. Hayes | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .231 |
| T. Pham | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .216 |
| I. Kiner-Falefa | SS | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .276 |
| Total | 39 | 5 | 14 | 5 | 1 | 2 | 16 |
Yelich Keeps Milwaukee Alive — But Not Long Enough
Christian Yelich was Milwaukee’s best and most dangerous answer throughout the evening.
He connected on a 3-0 pitch from Chase Shugart in the fifth inning for a two-run homer that tied the game at 4-4, a ball that stayed just inside the right-field foul pole.
Coming into the game, Yelich had batted .402 over his previous 26 contests with eight home runs and 30 RBIs — one of the most productive stretches by any hitter in baseball all season.
Despite his individual brilliance, Milwaukee’s pitching could not hold the Pirates once Kiner-Falefa’s triple broke the deadlock in the sixth.
David Bednar worked through a threatening ninth — including a deep foul ball from Jake Bauers that nearly left the yard — to claim his 11th save in as many opportunities.
Milwaukee Brewers Batting Stats
| Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| S. Frelick | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| J. Chourio | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| C. Yelich | DH | 3 | 2 | 2 | 2 | 1 | 1 | 1 | .263 |
| W. Contreras | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .244 |
| B. Turang | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .274 |
| I. Collins | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .260 |
| C. Durbin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .230 |
| J. Bauers | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .230 |
| J. Ortiz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .212 |
| Total | 33 | 4 | 9 | 4 | 1 | 2 | 7 |
Pitching Comparison and Game Summary
| Stat | PIT | MIL |
|---|---|---|
| Final Score | 5 | 4 |
| Hits Allowed | 9 | 14 |
| Errors | 0 | 0 |
| Walks Issued | 2 | 2 |
| Strikeouts | 7 | 16 |
| Home Runs Allowed | 1 | 1 |
Pittsburgh Pirates Pitching
| Pitcher | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|
| B. Ashcraft | 3.0 | 1 | 0 | 0 | 2 | 1.23 |
| H. Stratton | 1.0 | 4 | 3 | 1 | 1 | 23.63 |
| C. Shugart (W, 4-3) | 2.1 | 2 | 1 | 0 | 0 | 3.31 |
| I. Mattson (H) | 1.2 | 1 | 0 | 0 | 3 | 2.03 |
| D. Bednar (S, 11) | 1.0 | 1 | 0 | 1 | 1 | 2.93 |
Milwaukee Brewers Pitching
| Pitcher | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|
| C. Patrick (L) | 5.0 | 9 | 4 | 1 | 9 | 3.72 |
| N. Mears | 1.0 | 2 | 1 | 0 | 1 | 2.25 |
| A. Ashby | 3.0 | 3 | 0 | 1 | 6 | 1.15 |
Pittsburgh’s Braxton Ashcraft, making just his first career start, held Milwaukee to one hit and no walks over three innings — a quietly impressive outing from a pitcher who had appeared exclusively in relief at the major league level prior to this night.
Chad Patrick ran into relentless contact from a Pittsburgh lineup that was sharp from the first inning, and could not survive into the sixth with his team in front.
The Pirates piled up 14 hits to Milwaukee’s nine, converting that contact into runs at a far higher rate than their hosts managed all evening.