Timberwolves Vs Memphis Grizzlies Match Player Stats — Full Box Score
Minnesota Timberwolves — Player Stats
| Player | POS | PTS | REB | AST | STL | BLK | FG% | 3P% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | G | 41 | 6 | 2 | 5 | 1 | 51.7 | 53.8 | +13 |
| Julius Randle | F | 23 | 11 | 4 | 0 | 0 | 46.7 | — | +1 |
| Jaden McDaniels | F | 16 | 7 | 1 | 1 | 0 | 75.0 | — | +5 |
| Ayo Dosunmu | G | 14 | 3 | 4 | 0 | 0 | 55.6 | — | -4 |
| Donte DiVincenzo | G | 7 | 4 | 6 | 1 | 0 | 42.9 | 20.0 | +21 |
| Rudy Gobert | C | 5 | 12 | 1 | 0 | 0 | 50.0 | — | +4 |
| Bones Hyland | G | 6 | 4 | 0 | 0 | 0 | 33.3 | 33.3 | -2 |
| Kyle Anderson | F-G | 2 | 1 | 0 | 0 | 0 | — | — | -5 |
| Naz Reid | C-F | 3 | 6 | 1 | 1 | 1 | 12.5 | — | +2 |
Memphis Grizzlies — Player Stats
| Player | POS | PTS | REB | AST | STL | BLK | FG% | 3P% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | F | 19 | 1 | 0 | 1 | 0 | 58.3 | 57.1 | -10 |
| Cedric Coward | G | 15 | 2 | 1 | 1 | 1 | 50.0 | 50.0 | +4 |
| Ty Jerome | G | 14 | 4 | 2 | 1 | 0 | 30.8 | 33.3 | -16 |
| Rayan Rupert | G-F | 13 | 6 | 1 | 1 | 1 | 55.6 | 50.0 | -5 |
| GG Jackson | F | 12 | 11 | 0 | 1 | 1 | 80.0 | 100.0 | -3 |
| Walter Clayton Jr. | G | 9 | 1 | 9 | 2 | 0 | 33.3 | 33.3 | +9 |
| Cam Spencer | G | 10 | 2 | 4 | 1 | 0 | 50.0 | 50.0 | +8 |
| Olivier-Maxence Prosper | C | 2 | 2 | 3 | 0 | 0 | 25.0 | — | -16 |
Team Stats Comparison
| Stat | Minnesota | Memphis |
|---|---|---|
| Points | 117 | 110 |
| FG% | 47.6% | 45.6% |
| 3P% | 29.4% | 39.5% |
| Rebounds | 65 | 36 |
| Assists | 19 | 27 |
| Steals | 8 | 9 |
| Turnovers | 18 | 17 |
| Points in Paint | 50 | 36 |
| Bench Points | 25 | 55 |
| Fast Break Points | 16 | 22 |